2005
April 23-24, 2005 (Parcells)

| Rd. | No. | Player | Pos. | School |
| 1a | 11 | Demarcus Ware | DE | Troy |
| 1b | 20 | Marcus Spears | DE | LSU |
| 2 | 42 | Kevin Burnett | LB | Tennessee |
| 3 | No selection: Traded to Houston for QB Drew Henson | |||
| 4a | 109 | Marion Barber III | RB | Minnesota |
| 4b | 132 | Chris Canty | DE | Virginia |
| 5 | No selection: Traded to Philadelphia along with 4th-round choice in 2006 for 4th-round choice and 6th-round choice in 2006 | |||
| 6a | No selection: Traded to Oakland along with 7th-round choice for DE Kenyon Coleman | |||
| 6b | 208 | Justin Beriault | S | Ball State |
| 6c | 209 | Rob Petitti | OT | Pittsburgh |
| 7 | 224 | Jay Ratliff | DT | Auburn |
Comments
You must be logged in to post a comment.

