2004
April 24-25, 2004 (Parcells)
| Rd. | No. | Player | Pos. | School |
| 1 | No selection: Traded to Buffalo for 2nd- and 5th-round choices in 2004 and 1st-round choice in 2005 | |||
| 2a | 43 | Julius Jones | RB | Notre Dame |
| 2b | 52 | Jacob Rogers | OL | Southern California |
| 3 | 83 | Stephen Peterman | OL | LSU |
| 4 | 121 | Bruce Thornton | CB | Georgia |
| 5a | 144 | Sean Ryan | TE | Boston College |
| 5b | No selection: Traded to New Orleans for 6th- and 7th-round choices in 2004 | |||
| 6 | No selection: Traded to Green Bay for WR Terry Glenn | |||
| 7a | 205 | Nathan Jones | CB | Rutgers |
| 7b | 216 | Patrick Crayton | WR | Northwestern Oklahoma State |
| 7c | 233 | Jacques Reeves | CB | Purdue |
Comments
You must be logged in to post a comment.

